962
$477,260 NPV
7/10 RoofScore
$1,787,371 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 36.4748kW / 87.3714kWh | @ $1.50/$1.00 | = | $87,371 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 962 |
| site_type | Supermarket/Grocery Store |
| latitude | 37.850765 |
| longitude | -122.03511200000001 |
| address | 200 Alamo Plaza |
| ZIP | 94507 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 41024.899999999994 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 3263579 |
| sizes_b | 1000kW, 87kWh |
| Customer ID | 1581 |
| Site unique ID (generated by DB, replace with uuid soon) | 9584 |
See full JSON responses for A, B, C