Walmart Supercenter #4309
$434,121 NPV
7/10 RoofScore
$1,751,996 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 24.1292kW / 51.9955kWh | @ $1.50/$1.00 | = | $51,996 |
Go to Google Maps isometric view
Building
Wholesale Club/ Supercenter
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | Walmart Supercenter #4309 |
| site_type | Wholesale Club/ Supercenter |
| latitude | 38.679387 |
| longitude | -121.22256100000001 |
| address | 8961 Greenback Ln |
| ZIP | 95662 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 74932.9 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 3168742 |
| sizes_b | 1000kW, 52kWh |
| Customer ID | 1639 |
| Site unique ID (generated by DB, replace with uuid soon) | 9642 |
See full JSON responses for A, B, C