1110
$408,183 NPV
7/10 RoofScore
$1,747,153 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 31.6508kW / 47.153kWh | @ $1.50/$1.00 | = | $47,153 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 1110 |
| site_type | Supermarket/Grocery Store |
| latitude | 36.712668 |
| longitude | -121.652197 |
| address | 1546 North Main |
| ZIP | 93906 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 38731.0 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 3000015 |
| sizes_b | 1000kW, 47kWh |
| Customer ID | 1751 |
| Site unique ID (generated by DB, replace with uuid soon) | 9754 |
See full JSON responses for A, B, C