2456
$422,719 NPV
7/10 RoofScore
$1,769,227 Project Value
| PV | 1e+03kW | @ $1.70/W | = | $1,700,000 |
| Storage | 34.5717kW / 69.2273kWh | @ $1.50/$1.00 | = | $69,227 |
Go to Google Maps isometric view
Building
Supermarket/Grocery Store
Tariff: E-19 Medium General Demand TOU (Transmission)
Permit History
1234
1234
Site Attributes
| business_name | 2456 |
| site_type | Supermarket/Grocery Store |
| latitude | 38.269615 |
| longitude | -122.63873000000001 |
| address | 701 Sonoma Mountain Parkway |
| ZIP | 94954 |
| site_tariff_rate_label | 5a340f215457a346235c48a1 |
| site_tariff_rate_name | E-19 Medium General Demand TOU (Transmission) |
| land_acres | N/A |
| roof_squarefeet | 38944.5 |
| net_metering_limit_kw | 1000 |
| gcr | 0.6 |
| dc_ac_ratio | 1.25 |
| load_profile_used | Supermarket |
| annual_kwh | 2788272 |
| sizes_b | 1000kW, 69kWh |
| Customer ID | 1907 |
| Site unique ID (generated by DB, replace with uuid soon) | 9910 |
See full JSON responses for A, B, C